Shopping security
| MSRP | $7,500 |
| Brand | Cervélo |
| Model | R5 Team Sunweb Edition |
| Size | 51cm |
| Fit Range | 5’5” - 5’8” |
| Frame Material | Carbon Fiber |
| Drivetrain | Shimano Ultegra Di2, 11-Speed, Electronic |
| Weight | 15lbs 07oz |
| Year | 2020 |
| Build | |
| Fork | Carbon Fiber |
| Brakes | Shimano Ultegra 8000 |
| Shifters | Shimano Ultegra Di2 R8050 |
| Front Derailleur | Shimano Ultegra Di2 R8050 |
| Rear Derailleur | Shimano Ultegra Di2 R8050 |
| Crankset | Shimano Ultegra R8000, 50/34t, 165mm |
| Cassette | Shimano, 11-speed, 11-34T |
| Handlebar | 3T Team, Carbon, 40cm |
| Stem | 3T Arx-Pro, 100mm |
| Seatpost | Cervélo Carbon D-Shape |
| Saddle | Fizik Antares |
| Wheelset | Shimano Dura-Ace C24, Carbon |
| Tires | Vittoria Corsa NEXT, 700x30c |
| Bike ID | 9876543212179 |
| Why We Love It | WorldTour pedigree climbing bike ridden by Team Sunweb—ultra-light carbon frame, electronic shifting, precision handling, and iconic team paint scheme. |
| Bike Condition | Excellent – Clean frame, minimal cosmetic wear, fully tuned, race-ready. |

| Geometry: | |
| Fit Range | 5’5” - 5’8” |
| A. Effective Top Tube | 532 mm |
| B. Seat Tube | 44.5 mm |
| C. Seat Tube Angle | 73° |
| D. Head Tube Angle | 71° |
| E. Head Tube | 103 mm |
| F. Stack | 524 mm |
| G. Reach | 371 mm |
| H. Standover Height | 730 mm |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order