Shopping security
| Brand | Specialized |
| Model | CruX Pro Race |
| Size | 58cm |
| Fit Range | 5'11" - 6'3" |
| Frame Material | Carbon Fiber |
| Weight | 17lbs 15oz |
| Year | 2016 |
| Build | |
| Fork | Specialized FACT, Carbon Fiber |
| Brakes | Shimano RS785, Disc Hydraulic |
| Shifters | Shimano RS685, Mechanical |
| Front Derailleur | Shimano Ultegra 6800 |
| Rear Derailleur | Shimano Ultegra 6800, 11-speed |
| Crankset | Specialized FACT Carbon, 46/36t, 175mm |
| Cassette | Shimano Ultegra 6800, 11spd, 11-28t |
| Chain | FSA Team Issue (New) |
| Handlebar | Specialized Alloy, 44cm |
| Stem | Specialized Alloy, 100mm |
| Seatpost | Specialized CG-R, Carbon |
| Saddle | Body Geometry Phenom Comp, |
| Wheelset | Roval Control Carbon SCS |
| Tires | Specialized Trigger Pro, 700C x 38C |
| Bike ID | 9876543212314 |
| Bike Condition | Excellent condition. Professionally tuned and ready to ride. Clean frame with strong drivetrain and braking performance. |
| Why We Love It | The Specialized CruX Pro Race is a true race-bred cyclocross machine—lightweight, aggressive, and incredibly responsive. Built with Specialized’s FACT carbon frame, it delivers explosive acceleration and precise handling whether you're racing CX, riding gravel, or hitting mixed terrain. Disc brakes provide confident stopping power in all conditions, while the geometry keeps it fast yet stable. This is the kind of bike that feels just as good on dirt as it does on pavement—perfect for riders who want one bike that can do it all. |

| Geometry: | |
| Fit Range | 5'11" - 6'3" |
| A. Effective Top Tube | 569 mm |
| B. Seat Tube | 570 mm |
| C. Seat Tube Angle | 73° |
| D. Head Tube Angle | 72.5° |
| E. Head Tube | 170 mm |
| F. Stack | 597 mm |
| G. Reach | 387 mm |
| H. Standover Height | 825 mm |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order