Shopping security
| Artikelnummer | MAR-MAR-CLU-LG-GG-1 |
| Geschlecht | Frauen |
| Stil | Verlobungsring mit Seitensteinen |
| Karatgesamtgewicht | 1.50-13.00 |
| Metallart und -farbe |
14k Gelbgold, Weißgold, Roségold, Platin |
| Rhodiumüberzug | Ja |
| Durchschnittliche Breite (mm) | 2 |
| Ringhöhe (mm) | 8.5 |
| Ringbreite oben (mm) | 14.06 |
| Steinart | Diamant |
| Herstellungsmethode | Im Labor hergestellt |
| Form | Marquise |
| Diamantfarbe | Farblos (E) |
| Farbgrad | Weiß |
| Reinheit | VS1 |
| Schliffgrad | Exzellent |
| Zertifizierung | IGI Zertifiziert |
| Anzahl | 1 |
| Karatgewicht | 0.50-10.00 |
| Gesamtkaratgewicht | 0.50-10.00 |
| Fassung | Krappe |
| Steinart | Diamant |
| Herstellungsmethode | Im Labor hergestellt |
| Form | Maquise/Rund |
| Diamantfarbe | Farblos (F) |
| Reinheit | VS2 |
| Anzahl | 8 |
| Gesamtkaratgewicht | 1.00-3.00 |
| Fassung | Krappe |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order