Shopping security
| Vossloh Schwabe ELXc 114.238 Electronic Ballast |
| Technical Details: | |
| Lamp | |
| Output W | 14 W / 2x14W / 2x28W |
| Type | T5 HE |
| Base | G5 |
| Power Consumption W | 1x14.8/2x14.5W/2x26.5 W |
| Electronic Ballast | |
| Type | ELXc 114.238/ELXc 214.240/ELXc 228.241 |
| Ref. No | 183122/183124/183125 |
| Voltage AC 50,60 Hz V ±10% | 220-240 V |
| Energy Efficiency | A2 |
| Power Factor | >0.95 |
| Ambient Temperature ta (°C) | 0 to 50 |
| Casing temperature tc (°C) | max. 75 |
| Casing(WxH) | 20x21.5 mm/33 x 21.5 mm |
| System | |
| Output w | 17/33/59 |
| Dimensions(HxWxL) | 20x33x262 mm/20x33x275 mm/20x33x262 mm |
| Luminous factor% | 100/95 |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order