Shopping security
| Brand | Trek |
| Model | Madone 4.7 WSD |
| Size | 54cm |
| Fit Range | 5'6" - 5'9" |
| Frame Material | Carbon Fiber |
| Weight | 17 lbs 11 oz |
| Year | 2011 |
| Build | |
| Fork | Trek, Carbon Fiber |
| Brakes | Shimano 105 5800, Caliper - Side Pull |
| Shifters | Shimano 105 5700, Mechanical |
| Front Derailleur | Shimano 105 5700 |
| Rear Derailleur | Shimano 105 5700 |
| Crankset | Shimano 105 5700, 50/34t, 172.5 mm |
| Cassette | Shimano 105, 10spd, 12-28t |
| Chain | FSA (New) |
| Handlebar | Bontrager Race, 40cm |
| Headset | Cane Creek |
| Stem | Bontrager Alloy, 90mm |
| Seatpost | Bontrager |
| Saddle | Bontrager Affinity 2 |
| Wheelset | Bontrager Race |
| Tires | Continental GrandPrix 4000, 700C x 23C |
| Bike ID | 9876543211146 |

| Fit Range | 5'6" - 5'9" |
| A. Effective Top Tube | 530 mm |
| B. Seat Tube | 510 mm |
| C. Seat Tube Angle | 73.7° |
| D. Head Tube Angle | 72.6° |
| E. Head Tube | 155 mm |
| F. Stack | 573 mm |
| G. Reach | 374 mm |
| H. Standover Height | 760 mm |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order