Shopping security
| Main Color | DARK GREY |
| Main Material | Fabric |
| Assembled Length (in.) | 104.30 |
| Assembled Width (in.) | 78.70 |
| Assembled Height (in.) | 33.90 |
| Weight (lbs) | 203.93 |

| Product Type | Sofa |
| Design | Sectional Sofa |
| Products included | Loveseat,Chaise,Ottoman,One Seat Sofa |
| Seating Capacity | 7 |
| Upholstery Material | 100% polyester |
| Frame Material | Solid + Manufactured Wood |
| Frame Material Details | Solid Wood and Plywood |
| Leg Material | Plastic |
| Seat Fill Material | Foam; Pocket Spring |
| Back Fill Material | Polyester |
| Removable Cushions | Yes;Seat,backrest |
| Removable Cushion Cover | Yes |
| Reversible Cushions | Yes;Seat,backrest |
| Product Care | Lightly brush or vacuum frequently to remove dust and grime. Spot clean using a mild water-based solvent. Pre-test cleaning methods on a hidden surface. A professional cleaning service is recommended for an overall soiled condition. |
| Seat Style | Multiple cushion seat |
| Back Type | Semi-Attached Pillows |
| Supplier Intended and Approved Use | Residential Use |
| Country of Origin | China |
| Adult Assembly Required | Yes,2 people suggested |
| Additional Tools Required | Tools included |
| Overall | 104.3*78.7*33.9" (L*D*H) |
| Ottoman dimensions | 23.2*23.2"(L*D) |
| Back Height - Seat to Top of Back | 16.9" |
| Arm Height - Floor to Arm | 24.8" |
| Seat Height- Floor to Seat | 17.7" |
| Leg Height - Top to Bottom | 4.7" |
| Cushion thickness | 5.1" |
| Weight Capacity | 330lbs / seat |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order