Shopping security
| Brand | Kestrel |
| Model | Talon |
| Size | 55cm |
| Fit Range | 5’7” - 5’11” |
| Frame Material | Carbon Fiber |
| Weight | 19lbs 03oz |
| Year | 2016 |
| Build | |
| Fork | Kestrel EMH Carbon, Carbon Fiber |
| Brakes | Tektro R540, Caliper - Side Pull |
| Shifters | Shimano 105 5800, Mechanical |
| Front Derailleur | Shimano 105 5801 |
| Rear Derailleur | Shimano 105 5800 |
| Crankset | Oval Concepts 520 Alloy, 50/34t, 172.5 mm |
| Cassette | SunRace, 11spd, 11-28t |
| Chain | FSA Team Issue |
| Handlebar | Oval Concepts 310 Alloy, 42 cm |
| Stem | Oval 373 Alloy, 100mm |
| Seatpost | Kestrel Fluid Design Aero Carbon |
| Saddle | Oval Concepts 300 |
| Wheelset | Oval Concepts 327 Alloy |
| Tires | Serfas Seca Sport, 700C x 23C |
| Bike ID | 9876543212076 |
| Why We Love It | A versatile aero road bike with triathlon capability, blending speed and comfort for racers and endurance riders alike. |
| Bike Condition | Excellent condition. Minimal wear, ready for competition or training. |

| Fit Range | 5’7” - 5’11” |
| A. Effective Top Tube | 555mm |
| B. Seat Tube | 575mm |
| C. Seat Tube Angle | 73.5° |
| D. Head Tube Angle | 73.5° |
| E. Head Tube | 142mm |
| F. Stack | 548mm |
| G. Reach | 393mm |
| H. Standover Height | 791 mm |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order
US$ 13770.00
Sold : Login>>