Shopping security
| Retail Price | $6,400 |
| Brand | Haibike |
| Model | XDURO AllMtn 10.0 |
| Size | Small |
| Fit Range | 5’2” – 5’8” |
| Frame Material | Aluminum |
| Year | 2018 |
| Mileage | 11 miles |
| Build: | |
| Fork | FOX 34 Float Factory Kashima, 150mm |
| Rear Shock | FOX Float DPX2 Factory, 150mm |
| Motor | Yamaha PW-X System, 80Nm, 500W |
| Battery | Yamaha Lithium Ion |
| Brakes | Magura MT7, Hydraulic Disc |
| Shifters | Shimano Deore XT |
| Front Derailleur | Shimano SLX |
| Rear Derailleur | Shimano Deore XT |
| Crankset | Haibike Xduro |
| Cassette | SunRace, 10-spd, 11-40t |
| Handlebar | Haibike Components, 780mm |
| Stem | Haibike Components, 55mm |
| Dropper Post | KS LEV-DX |
| Saddle | Prologo Scratch T2.0 |
| Tires | Continental, 27.5x2.3 |
| Wheelset | DT Swiss HX 1501, 27.5" |
| Keys | Not included |
| Charger | Included, Yamaha |
| Bike ID | 9876543212296 |
| Bike Condition | Like new condition. Demo bike with only ~20 miles of use, ridden lightly around the shop. Fully tuned and in excellent mechanical and cosmetic condition. |
| Why We Love It | This is a top-tier full suspension e-MTB built for serious trail riding. The XDURO AllMtn 10.0 combines powerful Yamaha pedal assist with premium components like a Fox suspension setup and Shimano drivetrain. It climbs effortlessly, descends confidently, and gives you the ability to ride longer and harder with less fatigue. With extremely low miles and demo use only, it’s basically a near-new high-end e-bike at a fraction of the original cost. |

| Geometry: | |
| Fit Range | 5’2” – 5’8” |
| A. Effective Top Tube | 570 mm |
| B. Seat Tube | 410 mm |
| C. Seat Tube Angle | 74° |
| D. Head Tube Angle | 66° |
| E. Head Tube | 120 mm |
| F. Stack | 610 mm |
| G. Reach | 405 mm |
| H. Standover Height | 770 mm |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order