Shopping security
The Rocky Mountain Pine has class with a touch of a rustic look with its long flexible branches and short needles of light and dark green. This tree makes decorating the Christmas tree even more fun with all the versatility it offers to display your ornaments. Available in a variety of sizes and light types.
The Sullivan Difference:
LED Color Change models now include:
| Height (Ft.) | Width (In.) | Light Type | Light Count | Tip Count |
|---|---|---|---|---|
| 4.5' | 36" | SmartLit Clear | 250 | 583 |
| 4.5' | 36" | SmartLit Multi | 250 | 583 |
| 4.5' | 36" | LED Color Change | 250 | 583 |
| 6.5' | 48" | Unlit | 0 | 1291 |
| 6.5' | 48" | SmartLit Clear | 650 | 1291 |
| 6.5' | 48" | SmartLit Multi | 650 | 1291 |
| 6.5' | 48" | LED Color Change | 650 | 1291 |
| 7.5' | 54" | Unlit | 0 | 1819 |
| 7.5' | 54" | LED Color Change | 1300 | 1819 |
| 7.5' | 54" | SmartLit Clear | 850 | 1819 |
| 7.5' | 54" | SmartLit Multi | 850 | 1819 |
| 8' | 57" | SmartLit Clear | 900 | 2131 |
| 8' | 57" | SmartLit Multi | 900 | 2131 |
| 8' | 57" | LED Color Change | 900 | 2131 |
| 9' | 64" | Unlit | 0 | 2787 |
| 9' | 64" | SmartLit Clear | 1100 | 2787 |
| 9' | 64" | LED Color Change | 1100 | 2787 |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order