Shopping security
Plastic-Free |
Certified |
Durable |
Recyclable Packaging |
Plastic-Free |
Certified |
Durable |
Recyclable Packaging |
| Customer Reviews | 4.5 out of 5 stars 2,085 | 4.5 out of 5 stars 286 | 4.2 out of 5 stars 637 | 4.5 out of 5 stars 189 | 4.0 out of 5 stars 45 | 4.5 out of 5 stars 151 |
| Price | $33.45$33.45 | $45.49$45.49 | $13.99$13.99 | โ | $31.99$31.99 | $7.89$7.89 |
| Certification | USDA | USDA | USDA | BPI, USDA, TUV Home, ISO 9001 | USDA | BPI, TUV Austria, ISO 9001 |
| Material | Plam Leaf | Plam Leaf | Birchwood | Corn Starch | Palm Leaf | Corn Starch |
| Microwave Safe | โ | โ | โ | โ | โ | โ |
| Tree Free | โ | โ | โ | โ | โ | โ |
| Plastic Free | โ | โ | โ | โ | โ | โ |
| Available Set Size | 20, 50, 100, 200 & 400 | 50, 100 & 200 | 175 & 350 | 50, 100, 200, 500 & 1000 | 20, 50, 100, 200 & 400 | 50 |
| Customer Reviews | 4.5 out of 5 stars 345 | 4.8 out of 5 stars 258 | 3.4 out of 5 stars 8 | 4.5 out of 5 stars 404 | 3.3 out of 5 stars 53 | 4.4 out of 5 stars 296 |
| Price | โ | $24.95$24.95 | โ | โ | $8.95$8.95 | $34.99$34.99 |
| Certification | USDA, BPI | USDA, BPI | USDA | USDA, BPI | FSC | USDA |
| Material | Sugarcane fiber | Sugarcane fiber | Palm Leaf | Sugarcane fiber | Bamboo | Palm Leaf |
| Tree Free | โ | โ | โ | โ | โ | โ |
| Plastic Free | โ | โ | โ | โ | โ | โ |
| Microwave Safe | โ | โ | โ | โ | โ | โ |
| Available Set Size | 100, 200, 400, 1000 | 100, 200, 400, 1000 | 50, 100, 200 | 100, 200, 400, 500, 1000 | 4, 8, 12, 24 | 50, 100, 200 |
Ships within 48 hours ยท Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order