Shopping security
| Brand | Litespeed |
| Model | C1 |
| Size | 57cm Large |
| Fit Range | 5'10" - 6’1” |
| Frame Material | Carbon Fiber |
| Weight | 18 lbs 03 oz |
| Year | 2013 |
| Build | |
| Fork | Litespeed Aero, Carbon Fiber |
| Brakes | Shimano Ultegra 6700, Caliper |
| Shifters | Shimano Ultegra 6700 |
| Front Derailleur | Shimano Ultegra 6700 |
| Rear Derailleur | Shimano Ultegra 6700 |
| Crankset | Shimano Ultegra 6700, 53/39t, 172.5 mm |
| Cassette | Shimano Ultegra, 11spd, 11-28t |
| Chain | FSA (new) |
| Handlebar | Easton, 40cm |
| Headset | FSA |
| Stem | Alloy, 80mm |
| Seatpost | Litespeed Aero Carbon, Frame Specific |
| Saddle | Fizik Arione Manganese Rails |
| Wheelset | Mavic Ksyrium Equipe |
| Tires | Continental Gatorskin, 700C x 28C |
| Bike ID | 9876543211072 |

| Fit Range | 5'10" - 6’1” |
| A. Effective Top Tube | 570 mm |
| B. Seat Tube | 570 mm |
| C. Seat Tube Angle | 73° |
| D. Head Tube Angle | 73° |
| E. Head Tube | 185 mm |
| F. Stack | N/A |
| G. Reach | N/A |
| H. Standover Height | 800 mm |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order