Shopping security
| Brand | Kestrel |
| Model | 4000 |
| Year | 2016 |
| Size | 57.5cm |
| Fit Range | 5’10” – 6’2” |
| Frame Material | Carbon Fiber |
| Drivetrain | Shimano 105 (11-speed) |
| Weight | 19lbs 08oz |
| Build: | |
| Fork | Kestrel Aero Carbon |
| Brakes | TRP 920 Aero |
| Shifters | Shimano 105 |
| Front Derailleur | Shimano 105 |
| Rear Derailleur | Shimano 105 |
| Crankset | Oval Concepts 250, 50/34T, 175mm |
| Cassette | Shimano 105 5800, 11-speed, 11-28T |
| Chain | FSA Team Issue |
| Handlebar | Oval Concepts 750, 42cm |
| Stem | Oval Concepts, 100mm |
| Seatpost | Kestrel Aero Carbon |
| Saddle | Prologo Nago Evo Tri40 |
| Wheelset | Oval Concepts 527 Aero |
| Tires | Vittoria Zaffiro Pro, 700x23c |
| Bike ID | 9876543212144 |
| Why We Love It | This Kestrel 4000 is built for speed with a wind-cheating aero frame, integrated cockpit, and reliable Shimano 105 drivetrain. Perfect for triathletes or time trial riders who want maximum performance without breaking the bank. |
| Bike Condition | Excellent used condition. Minor cosmetic wear from normal use. Fully tuned and ready for racing or training. |

| Geometry: | |
| Fit Range | 5’10” – 6’2” |
| A. Effective Top Tube | 575 mm |
| B. Seat Tube | 610 mm |
| C. Seat Tube Angle | 76° |
| D. Head Tube Angle | 73.3° |
| E. Head Tube | 130 mm |
| F. Stack | 541 mm |
| G. Reach | 440 mm |
| H. Standover Height | 793 mm |
Ships within 48 hours · Estimated delivery Jun 25 - Jun 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order