Shopping security
| Brand | Scott |
| Model | Plasma 30 |
| Size | XX-Small 47cm |
| Fit Range | 5’0” - 5’4” |
| Frame Material | Carbon Fiber |
| Weight | 18 lbs 10 oz |
| Year | 2013 |
| Build | |
| Fork | Scott, Carbon Fiber |
| Brakes | Shimano Dura-Ace, Caliper |
| Shifters | Shimano Dura-Ace Di2, Electronic |
| Front Derailleur | Shimano Dura-Ace Di2 |
| Rear Derailleur | Shimano Dura-Ace Di2 |
| Crankset | Shimano Dura-Ace 7900, 53/39t, 172.5mm |
| Cassette | Shimano 105, 10spd, 12-28t |
| Chain | FSA |
| Handlebar | Zipp, Carbon Fiber, 40cm |
| Headset | Ritchey |
| Stem | Deda Zero 1, 70mm |
| Seatpost | Scott, Carbon Fiber |
| Saddle | Fizik |
| Wheelset | Bontrager Race |
| Tires | Continental Ultra Sport, 700C x 25C |
| Bike ID | 9876543211041 |

| Fit Range | 5’0” - 5’4” |
| A. Effective Top Tube | 490 mm |
| B. Seat Tube | 490 mm |
| C. Seat Tube Angle | N/A |
| D. Head Tube Angle | N/A |
| E. Head Tube | 90 mm |
| F. Stack | N/A |
| G. Reach | N/A |
| H. Standover Height | 755 mm |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order