Shopping security
The modern all-road machine—fast, refined, and built to go anywhere.
The ENVE Fray represents the next evolution of performance road riding—designed for riders who demand speed on pavement but want the freedom to explore beyond it. Built around ENVE’s lightweight carbon platform and paired with a fully integrated cockpit, this bike delivers exceptional responsiveness, stability, and efficiency across varied terrain.
This Size 54 build is equipped with a SRAM Force AXS E1 groupset, offering precise, electronic wireless shifting and powerful hydraulic braking, paired seamlessly with ENVE AR40 carbon wheels for a fast, aerodynamic ride with excellent control in all conditions.
Groupset: SRAM Force AXS E1
Crankset: SRAM Force 48/35 chainrings, 170mm cranks
Bottom Bracket: SRAM Dub T47
Handlebars: ENVE AR Bar/Stem 110/40
Seatpost: ENVE Aero 20mm setback, 400mm
Wheels: ENVE AR40
Tires: ENVE SES Race Day 700c x 29mm black, tubeless. Tire clearances fits up to a 700 x 38mm (Please note that the photograph has Continental GP 5000 S TR 700c x 32mm tires with tan sidewall. As a standard, we sell it with the ENVE SES Race Day 700c x 29mm tires. However, if other tires are preferred, please don't hesitate to ask and we'll do our best to accommodate you.)
Handlebar tape: ENVE Black, 3mm
Bottle cages: ENVE Carbon
Saddle: ENVE / Selle Italia 3D SLR Carbon 130

| FRAY Geo Chart | |||||||
| Frame Size | 47 | 50 | 52 | 54 | 56 | 58 | 60 |
| Reach | 365 | 371 | 377 | 383 | 389 | 396 | 403 |
| Stack | 522 | 540 | 556 | 573 | 591 | 610 | 633 |
| Top Tube | 505 | 521 | 536 | 550 | 564 | 580 | 600 |
| Rake | 55 | 55 | 51 | 51 | 47 | 47 | 43 |
| Seat Tube Length (C-Top) | 425 | 443 | 464 | 479 | 501 | 519 | 547 |
| Seat Tube Angle | 75° | 74.5° | 74° | 73.8° | 73.5° | 73.2° | 72.8° |
| Head Tube Angle | 70.9° | 71.3° | 72° | 72° | 72.6° | 72.6° | 73.3° |
| Head Tube Length | 107 | 125 | 137 | 157 | 172 | 194 | 215 |
| Bottom Bracket Drop | 78 | 78 | 78 | 76 | 76 | 74 | 74 |
| Chainstay Length | 415 | 415 | 415 | 415 | 415 | 417 | 420 |
| Wheel Base | 985 | 994 | 994 | 1006 | 1008 | 1024 | 1029 |
| Front Center | 582 | 591 | 591 | 603 | 604 | 615 | 620 |
| Standover 29mm | 699 | 719 | 739 | 754 | 775 | 793 | 820 |
| Bottom Bracket Height 29mm Tire | 264 | 264 | 264 | 266 | 266 | 268 | 268 |
| Trail 29mm Tire | 60.4 | 58.1 | 57.6 | 57.6 | 58.0 | 58.0 | 57.8 |
| Trail 31mm Tire | 61.1 | 58.9 | 58.4 | 58.4 | 58.8 | 58.8 | 58.5 |
| Trail 33mm Tire | 61.9 | 59.6 | 59.0 | 59.0 | 59.4 | 59.4 | 59.1 |
| Trail 35mm Tire | 62.3 | 60.0 | 59.5 | 59.5 | 59.8 | 59.8 | 59.5 |
| Max Saddle Rail Height with 275mm Post | 676 | 695 | 715 | 730 | 752 | 769 | 779 |
| Max Saddle Rail Height with 350mm Post | 701 | 720 | 740 | 755 | 777 | 794 | 804 |
| Max Saddle Rail Height with 400mm Post | 751 | 770 | 790 | 805 | 827 | 844 | 854 |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order