Shopping security
| Original MSRP | $3,500 |
| Brand | Pinarello |
| Model | X1 |
| Size | 56cc (57cm) |
| Fit Range | 5'10" - 6’1” |
| Frame Material | Torayca Carbon T600 |
| Color | Pearl White |
| Drivetrain | Shimano 105 R7100 12-Speed |
| Weight | 20lbs 06oz |
| Year | 2025 |
| Build: | |
| Fork | Pinarello Onda Carbon |
| Brakes | Shimano 105 R7170 Hydraulic Disc |
| Shifters | Shimano 105 R7100 |
| Front Derailleur | Shimano 105 R7100 |
| Rear Derailleur | Shimano 105 R7100 |
| Crankset | Shimano 105 R7100, 50/34T, 172.5mm |
| Cassette | Shimano 105 R7101, 12-speed, 11-34T |
| Chain | Shimano 12-Speed |
| Handlebar | Pinarello MOST Jaguar XA Aero, 42cm |
| Stem | Pinarello MOST Tiger, 120mm |
| Seatpost | Pinarello MOST Carbon |
| Saddle | Pinarello MOST Lynx Ultra |
| Wheelset | Shimano RS171, Disc |
| Tires | Pirelli P7 Sport, 700x32c |
| Bike ID | 9876543212137 |
| Why We Love It | The Pinarello X1 blends endurance-focused comfort with aerodynamic tube shapes. It’s an ideal choice for riders who want all-day comfort without sacrificing performance, paired with Shimano 105 12-speed for smooth shifting and reliable braking. |
| Bike Condition | Excellent condition, only used a few times around our bike shop — Professionally tuned, drivetrain shows minimal wear, no carbon damage, wheels are true, and brakes freshly bled. Ready to ride. |

| Geometry: | |
| Fit Range | 5'10" - 6’1” |
| A. Effective Top Tube | 565 mm |
| B. Seat Tube | 540 mm |
| C. Seat Tube Angle | 73° |
| D. Head Tube Angle | 72.5° |
| E. Head Tube | 187 mm |
| F. Stack | 602 mm |
| G. Reach | 380 mm |
| H. Standover Height | 830 mm |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order