Shopping security
| Details | |
| Original MSRP | $5,000.00 |
| Year | 2018 |
| Brand | Specialized |
| Model | Ruby |
| Size | 51cm |
| Frame Material | Carbon Fiber |
| Drivetrain | Shimano, 2x11 spd |
| Weight | 19 lbs 9 oz |
| Build | |
| Fork | Specialized Future Shock w/, FACT Carbon |
| Fork Travel | 20mm |
| Brakes | Shimano Ultegra R8070, Disc Brakes - Hydraulic |
| Shifters | Shimano Ultegra Di2 R8070, Electronic |
| Front Derailleur | Shimano Ultegra Di2 R8050 |
| Rear Derailleur | Shimano Ultegra Di2 R8050 |
| Bottom Bracket Shell | Threaded |
| Crankset | Shimano Ultegra, 50/34t, 170 mm |
| Cassette | Shimano 105 R7000, 11-32t |
| Chain | Shimano |
| Handlebar | OC Alloy, 38cm |
| Headset | Integrated |
| Stem | Specialized Alloy, 31.8 mm x 90mm, 7° |
| Seatpost | Specialized S-Works CG-R FACT Carbon, 27.2mm |
| Saddle | Specialized Body Geometry Ruby w/ Cr-Mo Rails |
| Front Axle Spacing | 12x100mm (Thru-Axle) |
| Rear Axle Spacing | 12x142mm (Thru-Axle) |
| Wheelset | Vision Team i23 Aluminum Tubeless Compatible, Vision |
| Front Tire | Specialized Turbo Pro T5, 700C x 30C |
| Rear Tire | Specialized Turbo Pro T5, 700C x 30C |
| Tire Type | Clincher |
| Tubeless Compatibility | Wheels are tubeless compatible but ship with tubes installed |
| Charger Included | yes |
Bike ID: 987654321887

| Fit Range | 5'2" - 5'5" |
| A. Effective Top Tube | 534 mm |
| B. Seat Tube | 425 mm |
| C. Seat Tube Angle | 74° |
| D. Head Tube Angle | 71.5° |
| E. Head Tube | 120 mm |
| F. Stack | 575 mm |
| G. Reach | 365 mm |
| H. Standover Height | 727.9 mm |
| I. Saddle Height Range | N/A |
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order
US$ 349800.00
Sold : Login>>