Shopping security
| Brand | Trek |
| Model | Domane 5.2 |
| Size | 54cm |
| Fit Range | 5'7" - 5'10" |
| Frame Material | Carbon Fiber |
| Drivetrain | Shimano Electronic, 2x11 spd |
| Weight | 16 lbs 12 oz |
| Year | 2014 |
| Build | |
| Fork | Trek Domane IsoSpeed, Carbon |
| Brakes | Shimano Ultegra, Caliper - Side Pull |
| Shifters | Shimano Ultegra, Mechanical |
| Front Derailleur |
Shimano Ultegra |
| Rear Derailleur | Shimano Ultegra |
| Bottom Bracket Shell | Press fit |
| Crankset | Shimano Ultegra, 50/34t, 172.5mm |
| Cassette | Shimano Ultegra, 11-28t |
| Chain | Shimano |
| Handlebar | Bontrager Race Lite Alloy, 42cm |
| Headset | FSA |
| Stem | Alloy, 80mm |
| Seatpost | Bontrager Ride Tuned Cap Carbon |
| Saddle | Tru Composites |
| Wheelset | Shimano Dura-Ace C24, Carbon Fiber |
| Tires | Schwalbe Lugano 2, 700C x 28C |
| Bike ID | 9876543211148 |

| Fit Range | 5'7" - 5'10" |
| A. Effective Top Tube | 543 mm |
| B. Seat Tube | 506 mm |
| C. Seat Tube Angle | 73.7° |
| D. Head Tube Angle | 73° |
| E. Head Tube | 160 mm |
| F. Stack | 555 mm |
| G. Reach | 381 mm |
| H. Standover Height | 758 mm |
| I. Saddle Height Range | 665 - 695 mm |
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order