Shopping security
| Year | 2015 |
| Brand | Trek |
| Model | Silque |
| Size | 50cm |
| Fit Range | 5’8” – 5'11” |
| Frame Material | Carbon Fiber |
| Drivetrain | Shimano, 2x10 spd |
| Weight | 18lbs 07oz |
| Build | |
| Fork | Trek, Carbon |
| Brakes | Alloy dual-pivot |
| Shifters | Shimano Tiagra, 10 speed |
| Front Derailleur | Shimano Tiagra |
| Rear Derailleur | Shimano Tiagra |
| Crankset | Shimano Tiagra, 50/34t, 172.5mm |
| Cassette | Shimano Tiagra, 10-speed, 12-30t |
| Chain | FSA Team Issue |
| Handlebar | Bontrager Race VR-S, 42cm |
| Headset | FSA |
| Stem | Bontrager, 100mm |
| Seatpost | Bontrager Alloy |
| Saddle | Tru Composites |
| Wheelset | Shimano RS |
| Tires | Continental Gatorskin, 700x25c |
| Bike ID | 9876543212089 |
| Why We Love It | The Silque is for riders who can’t resist the open road. With more upright and sustainable geometry paired with IsoSpeed, it’s comfy enough to ride all day, yet fast enough to cover large distances. With a smart spec and light construction, there isn’t much stopping you from taking on miles of smooth, savory pavement. |

| Fit Range | 5’8” – 5'11” |
| A. Effective Top Tube | 555 mm |
| B. Seat Tube | 521 mm |
| C. Seat Tube Angle | 73.3° |
| D. Head Tube Angle | 72.2° |
| E. Head Tube | 193 mm |
| F. Stack | 592 mm |
| G. Reach | 377 mm |
| H. Standover Height | 793 mm |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order