Shopping security
OSRAM LEDs has got beautiful collection of bright light LED tubes which can be good fit in huge spaces like living room, bedroom, sit out area, restaurants etc. OSRAM VALUE EM T8 TUBE LED lights for room is available with different power, length and color temperatures.
| ST8V-0.6M 8W/865 230V EM 25X1 G7APMOSRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST8V-0.6M 8W/840 230V EM 25X1 G7APMOSRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST8V-0.6M 8W/830 230V EM 25X1 G7APMOSRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST8V-1.2M 16W/865 230V EM 25X1G7APMOSRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST8V-1.2M 16W/840 230V EM 25X1G7APMOSRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST8V-1.2M 16W/830 230V EM 25X1G7APMOSRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST8V-1.5M 20W/865 230V EM 25X1G7APMOSRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST8V-1.5M 20W/840 230V EM 25X1G7APMOSRAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ST8V-1.5M 20W/830 230V EM 25X1G7APMOSRAM Electrical data
Photometrical data
Light technical data
Dimensions & weight
Temperatures & operating conditions
Lifespan
Additional product data
Capabilities
Certificates & standards
Country-specific categorizations
Logistical data
|
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order