Shopping security
Series Classification: F-SD "Super Duty" Series | Application: Robotics, Kitchen Automation, Marine & Industrial
The F-SD Series High-Force Industrial Actuator (internally known as the "Super Duty") is engineered for applications where silence and precision are just as critical as raw power. Unlike standard lead-screw actuators, the F-SD utilizes a Worm Gear Drive mechanism. This architecture offers two distinct advantages for OEMs: it operates at a whisper-quiet decibel level (ideal for luxury home automation and kitchens) and provides superior static holding force, making it significantly harder to back-drive.
Designed for versatile deployment in Mobile Transport, Marine Hatches, and Robotics, this actuator features a rugged Aluminum alloy housing with an IP66 rating, protecting the internal components from high-pressure dust and powerful water jets.
For applications requiring multiple actuators to move in perfect unison (such as lifting a heavy kitchen island or a truck tonneau cover), the F-SD Series includes a built-in 4-wire Hall Effect Sensor. When paired with the FCB-2 Controller, this feedback allows for:
Note: If feedback is not required for your application, simply leave the sensor wires disconnected and operate the unit as a standard 2-wire DC actuator.
| Model Series | F-SD-H-220-12v-XX | F-SD-H-450-12v-XX |
| Dynamic Force | 220 lbs | 450 lbs |
| Static Force (Holding) | 220 lbs | 450 lbs |
| Speed (No Load) | 0.59"/sec (15mm/s) | 0.23"/sec (6mm/s) |
| Max Current Draw | 5.5 Amps | 5.5 Amps |
| Feedback Sensor | Hall Effect (4-wire: Red/Black/White/Yellow) - 5V | |
| Pulses Per mm | 17.4 pulses/mm | 41.1 pulses/mm |
| Positional Accuracy | +/- 0.02mm | +/- 0.02mm |
| Duty Cycle | 25% at full load / 50% at 25% load | |
| Motor Spec | 12V DC, 32:1 Gear Ratio, 4000 RPM | |
| IP Rating | IP66 (Water Resistant) | |
| Drive Mechanism | Silent Worm Gear | |
| Operational Temp | -40°C to 65°C (-40°F to 150°F) | |
| Certifications | CE, RoHS | |
| F-SD-H-220-12v Series | |||||
| Stroke | Retracted | Extended | Weight | STEP File | PDF Spec |
| 2" | 6.41" | 8.41" | 2.8 lbs | Download | View |
| 4" | 8.54" | 12.54" | 3.1 lbs | Download | View |
| 6" | 10.55" | 16.55" | 3.3 lbs | Download | View |
| 8" | 12.56" | 20.56" | 3.4 lbs | Download | View |
| 10" | 14.53" | 24.53" | 3.6 lbs | Download | View |
| 12" | 17.72" | 29.72" | 3.8 lbs | Download | View |
| 14" | 19.72" | 33.72" | 4.0 lbs | Download | View |
| 16" | 21.73" | 37.73" | 4.2 lbs | Download | View |
| 18" | 23.74" | 41.74" | 4.4 lbs | Download | View |
| 20" | 26.89" | 46.89" | 4.7 lbs | Download | View |
| 22" | 28.90" | 50.90" | 4.8 lbs | Download | View |
| 24" | 30.91" | 54.91" | 5.0 lbs | Download | View |
| 30" | 36.89" | 66.89" | 6.0 lbs | Download | View |
| 35" | 41.89" | 76.89" | 6.5 lbs | Download | View |
| 40" | 46.89" | 86.89" | 7.0 lbs | Download | View |
| F-SD-H-450-12v Series (High Force) | |||||
| 2" | 6.41" | 8.41" | 2.8 lbs | Download | View |
| 4" | 8.54" | 12.54" | 3.1 lbs | Download | View |
| 6" | 10.55" | 16.55" | 3.3 lbs | Download | View |
| 8" | 12.56" | 20.56" | 3.4 lbs | Download | View |
| 10" | 14.53" | 24.53" | 3.6 lbs | Download | View |
| 12" | 17.72" | 29.72" | 3.8 lbs | Download | View |
| 14" | 19.72" | 33.72" | 4.0 lbs | Download | View |
| 16" | 21.73" | 37.73" | 4.2 lbs | Download | View |
| 18" | 23.74" | 41.74" | 4.4 lbs | Download | View |
| 20" | 26.89" | 46.89" | 4.6 lbs | Download | View |
| 22" | 28.90" | 50.90" | 4.8 lbs | Download | View |
| 24" | 30.91" | 54.91" | 5.0 lbs | Download | View |
| 30" | 36.89" | 66.89" | 6.0 lbs | Download | View |
| 35" | 41.89" | 76.89" | 6.5 lbs | Download | View |
| 40" | 46.89" | 86.89" | 7.0 lbs | Download | View |
12v Charts


Click images to download PDF. Scroll down for 450lb models.
Need help integrating with your PLC or Controller? Use our Wiring Generator Tool.

Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order