Shopping security
PRECISION CONTROL
& UNRIVALED FEEL.
The refinements found in the new T100 irons are the product of thousands of hours in the hands of Titleist Tour Pros. The #1 irons model on Tour for a reason - now with even more reasons to stay on top.
Features:
Specifications:
| 3 |
4 |
5 |
6 |
7 |
8 |
9 |
P |
W |
W2 |
W3 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| T100 | 21° | 24° | 27° | 30° | 34° | 38° | 42° | 46° | 50° | -- | -- |
| T100•S | 19° | 22° | 25° | 28° | 32° | 36° | 40° | 44° | 48° | -- | -- |
| T200 | -- | 22° | 25° | 28° | 31° | 35° | 39° | 43° | 48° | -- | -- |
| T300 | -- | 20° | 23° | 26° | 29° | 33° | 38° | 43° | 48° | 53° | -- |
| T400 | -- | -- | 20° | 23° | 26° | 29° | 33° | 38° | 43° | 49° | 55° |
| Lie | 61° | 61.5° | 62° | 62.5° | 63° | 63.5° | 64° | 64° | 64° | 64° | 64° |
| Length | 39.00" | 38.50" | 38.00" | 37.50" | 37.00" | 36.50" | 36.00" | 35.75" | 35.50" | 35.50" | 35.25" |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order