Shopping security
Our longest, most forgiving iron is the product of a maraging steel face that combines with a stainless steel body to create metal-wood like flexing, faster ball speeds, added distance and higher shots with stopping power. Feel and sound are greatly enhanced, as well.
| CLUB | LENGTH | LOFT | POWER SPEC LOFT | RETRO SPEC LOFT | LIE ANGLE | OFFSET | BOUNCE | SWINGWEIGHT |
|---|---|---|---|---|---|---|---|---|
| 4-iron | 38 7/8"7/8 | 20.0°degrees | 18.5°degrees | 21.5°degrees | 60.5°degrees | 0.29"Ping.Clubs.Specs.Offset.Units | 5.0°degrees | C9 |
| 5-iron | 38 1/4"1/4 | 23.0°degrees | 21.5°degrees | 24.5°degrees | 61.0°degrees | 0.26"Ping.Clubs.Specs.Offset.Units | 6.0°degrees | C9 |
| 6-iron | 37 5/8"5/8 | 26.0°degrees | 24.5°degrees | 27.8°degrees | 61.5°degrees | 0.23"Ping.Clubs.Specs.Offset.Units | 7.0°degrees | C9 |
| 7-iron | 37" | 29.5°degrees | 28.0°degrees | 31.8°degrees | 62.0°degrees | 0.20"Ping.Clubs.Specs.Offset.Units | 8.0°degrees | C9 |
| 8-iron | 36 1/2"1/2 | 34.0°degrees | 32.0°degrees | 36.5°degrees | 62.8°degrees | 0.18"Ping.Clubs.Specs.Offset.Units | 9.0°degrees | C9 |
| 9-iron | 36" | 39.0°degrees | 37.5°degrees | 41.5°degrees | 63.5°degrees | 0.16"Ping.Clubs.Specs.Offset.Units | 10.5°degrees | C9.5 |
| PW | 35 1/2"1/2 | 44.0°degrees | 43.0°degrees | 46.5°degrees | 64.1°degrees | 0.13"Ping.Clubs.Specs.Offset.Units | 12.0°degrees | D1 |
| UW | 35 1/2"1/2 | 49.0°degrees | 48.5°degrees | 51.5°degrees | 64.1°degrees | 0.11"Ping.Clubs.Specs.Offset.Units | 12.0°degrees | D1 |
| SW | 35 1/4"1/4 | 54.0°degrees | 54.0°degrees | 56.0°degrees | 64.4°degrees | 0.09"Ping.Clubs.Specs.Offset.Units | 13.0°degrees | D2 |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order