Shopping security
|
Supplement FactsServing Size: 40 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 150 | |
| Total Fat | 1 g | 1% |
| Saturated Fat | 0 g | 0% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 620 mg | 27% |
| Total Carbohydrate | 28 g | 10% |
| Dietary Fiber | 4 g | 14% |
| Total Sugars | 2 g | |
| Includes 0g Added Sugars | 0% | |
| Protein | 6 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 58 mg | 4% |
| Iron | 1 mg | 6% |
| Potassium | 197 mg | 4% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Whole wheat flour, buttermilk powder (milk), baking powder (sodium acid pyrophosphate, sodium bicarbonate, cornstarch, monocalcium phosphate), whole grain corn flour, whole grain rye flour, whole grain triticale flour, whole grain oat flour, soy flour, whole grain millet flour, barley flour, whole grain brown rice flour, sea salt, flaxseed meal, baking soda. | ||
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order