Shopping security
|
Supplement Facts Serving Size: 2 Capsules |
||
| Amount Per Serving | % Daily Value * | |
| Calories | 3.7 | |
| Total Fat | 5.8 mg | <1% |
| Total Carbohydrate | 4 mg | <1% |
| Dietary Fibers | 199.3 mg | <1% |
| Total Sugars | 5 mg | |
| Protein | 814 mg | 2% |
| Iron | 1.21 mg | 7% |
| Momordica Charantia (Fruit) | 300 mg | † |
| Syzygium Cumini (Seed) | 100 mg | † |
| Swertia Chirata (Leaf) | 80 mg | † |
| Trigonella Foenum Graecum (Seed) | 100 mg | † |
| Gymnema Sylvestre (Leaf) | 80 mg | † |
| Phyllanthus Emblica Officinalis (Stem) | 100 mg | † |
| Neopicrorhiza Picrorhiza Scrophulariiflora Kurroa (Root) | 100 mg | † |
| Curcuma Longa (Rhizome) | 100 mg | † |
| Cinnamomum Verum / Zeylanicum (Bark) | 40 mg | † |
| *Daily Values based on a 2‚000 calorie diet
† Daily Values not established |
||
| Other Ingredient:Hydroxypropyl methylcellulose (Veggie Capsule)‚ Rice Flour. | ||
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order