Shopping security
Éléments clés:
Aluminium
Acier fuselée 1-1/2 à 1-1/8 po
TP P M G TG
Shimano CUES SL-U6000-10R
N/A
Shimano CUES RD-U6000
Tektro HD-R280 - disques hydrauliques
Shimano CUES U6000
Prowheel RPL-FD16S_F
40
Neco B910
Shimano LG300-10 11-48
KMC X-Glide
TH NO.42/48/ACB
12mm d'élévation | 6 degrés vers l'arrière
Promax
Velo ERGO double densité
Opus Gravel
Promax Alu 27.2 x 300
Weinmann U28TL
Alex 28 trous
Kenda K1152 Flintridge Pro 700x40c
N/A
Points de montage sur le tube horizontal
Compatible avec des garde-boues et porte-bagages

| Grandeur | XS | S | M | L | XL |
| Taille du cycliste (± 5CM) | 160 | 168 | 175 | 183 | 190 |
| Taille du cycliste (± 2″) | 5’3” | 5’6? | 5’9” | 6’0” | 6’3? |
| S – Tige de selle | 420 | 460 | 500 | 540 | 580 |
| TT – Tube horizontal | 528 | 550 | 572 | 595 | 618 |
| HT – Jeu de direction | 95 | 120 | 145 | 170 | 195 |
| HA – Angle de direction | 70.5 | 71 | 71.5 | 72 | 72.5 |
| SA – Angle de tube de selle | 74.5 | 74 | 73.5 | 73 | 72.5 |
| CS – Bases | 427 | 427 | 427 | 429 | 429 |
| D – Hauteur de boîtier | 80 | 78 | 76 | 74 | 72 |
| ST – Hauteur de direction | 534 | 557 | 581 | 605 | 628 |
| RE – Profondeur | 380 | 390 | 400 | 410 | 420 |
| SO – Enfourchement | |||||
| Largeur guidon (mm) | 580 | 600 | 600 | 620 | 620 |
| Largeur potence (mm) | 80 | 80 | 90 | 90 | 100 |
| Longeur manivelles (mm) | 165 | 170 | 170 | 172.5 | 175 |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order