Shopping security
Butterfly valves are designed for use as shut-off or regulating valves for controlling flows in heat supply systems, water supply systems, in technological processes of food, chemical, oil and gas, pulp and paper and other industries. The valves are opened and closed by turning the disk by 90°. Opening is performed by turning the handle counterclockwise, closing - clockwise.
Pneumatic rotary actuator is designed to automate the process of control of industrial valves, as well as to determine the position of the valve shut-off body.
Pneumatic valves are used for control in pneumatic systems with NAMUR docking surface, for installation of valves through through holes in the body. Electromagnetic control, is realized by means of voltage coils 12-AC, 12-DC, 24-AC, 24-DC, 110-AC, 220-AC. Depending on the model, the valves have one-way or two-way control. Solenoid operated pneumatic valves have a wide range of models and include common switching types for three (3/2) and five (5/2 and 5/3) line pneumatic valves. They are designed for use with quarter-turn pneumatic actuators.
| Name | Significance |
| Nominal pressure PN, bar | 16 |
| Working medium temperature, °C | from -20 to 100 |
| Application | water supply, heat supply |
| Connection to pipeline | Interflange (threaded lugs) |
| Gate type | swivel disk |
| Control type | pneumatic actuator |
| Manufacturer's country | China |

| DN | H, mm | A, mm | E, mm |
| 125 | 317.5 | 495 | 200 |
| 150 | 354.5 | 495 | 200 |

| № | Details | Material |
| 1 | Body | cast iron QT450 |
| 2 | Disk | cast iron QT450 |
| 3 | Seat seal | EPDM |
| 4 | Rod | stainless steel SS 316 |

| Type of pneumatic actuator | double-acting |
| Control pressure, bar | 2 ÷ 8 |
| Operating temperature, °C | -20 to +80 |
| Visual position indicator | open / closed |
| Manual control | handwheel |
| Swivel angle, ° | 90 ± 5 |
| Top connection standard | NAMUR |
| Air connection standard | NAMUR |
| Air supply connection thread | G 1/4ʺ |
| ISO flange type | F07/F10 |
| Stem square, mm | 22x22 |
| Weight, kg | 9 |
| Average life, cycles closed/open | 300 000 |

| A, mm | 495 |
| A1, mm | 461.5 |
| B, mm | 133 |
| C, mm | 109.5 |
| D, mm | 153 |
| E, mm | 57.5 |
| F, mm | 64 |
| G, mm | 26 |
| H, mm | 80 |
| I, mm | 30 |
| N, mm | 22 |
| W, mm | 200 |
| J, mm | 102 |
| K, mm | 70 |
| L, mm | M10x16 |
| M, mm | M8x13 |
| O, mm | 4 |
| P, mm | 4 |
| S, mm | M6 |
| T, mm | 24 |
| U, mm | 32 |

| № | Part name | Material |
| 1 | Indicator screw | ABS (plastic) |
| 2 | Position indicator | ABS (plastic) |
| 3 | Spring clip | Stainless steel 304 |
| 4 | Washer | Stainless steel 304 |
| 5 | External washer | Engineering plastic |
| 6 | Adjustment screw | Stainless steel 304 |
| 7 | Nut | Stainless steel 304 |
| 8 | Washer | Stainless steel 304 |
| 9 | Body | Extruded aluminum alloy |
| 10 | Piston | Die cast aluminum alloy |
| 11 | Piston O-ring | NBR |
| 12 | Bearing group | Engineering plastic |
| 13 | End cap O-ring | NBR |
| 14 | End cap | Die cast aluminum alloy coated with polyester paint |
| 15 | Fixing screw | Stainless steel 304 |
| 16 | Internal washer | Engineering plastic |
| 17 | Sealing ring | NBR |
| 18 | Bearing | Engineering plastic |
| 19 | Retainer | Alloy steel |
| 20 | Gear | Alloy steel |
| 21 | Bearing | Engineering plastic |
| 22 | Sealing ring | NBR |

| Design | Spool-type |
| Test pressure (body strength test. Not for operation!), bar | 10 |
| Working pressure (recommended range for normal operation), bar | 1.5 ÷ 8 |
| Valve type | 5/2 five-port, two-position |
| Working medium | purified air (40 µm filter fineness) |
| Operating temperature, °C | 0 to +60 |
| Actuation frequency | 5 cycles per second |
| Manual override | yes |
| Protection rating/insulation class | IP65/F |
| Connection to pneumatic actuator | NAMUR-compliant mounting surface (VDI/VDE3845) |
| Body material | anodized aluminum |
| Effective cross-sectional area, mm2 | 25 (Cv = 1.4) |
| Exhaust port dimensions (vent to atmosphere) | 2 - PT1/4” |
| Air inlet port size (to pneumatic valve) | G1/4” |
| Air outlet port size (to pneumatic actuator) | 2 x Ø19.2 mm |
| Response time, sec | 0.05 |
| Supply voltage, V | 220AC/24DC |
| Coil power | 220VAC – 5.5 VA/24VDC – 4.8 W |
| Weight, kg | 0.35 |
| Average service life, cycles | 10,000,000 |
| A | C | D | E | F | G | H | I | K | L | J | N | M |
| mm | ||||||||||||
| 40 | 24 | 28 | 32 | 40 | 21,5 | 69 | 45 | 17,5 | 135 | 29,3 | 40 | 27 |

Sketch of the dimensions of the pneumatic distributor 4M310-08 NAMUR
| № | Part Name | Material |
| 1 | Connector | Engineering plastic |
| 2 | Nut | POM + carbon steel |
| 3 | Coil | Copper |
| 4 | Control Elements | — |
| 5 | Plate | Carbon steel |
| 6 | Piston | POM |
| 7 | Control Valve Seat | Engineering plastic |
| 8 | Valve Body | Aluminum alloy |
| 9 | Spool | Aluminum alloy |
| 10 | O-Ring Seal | HNBR |
| 11 | Rear Cover | Engineering plastic |
| 12 | Filter | Synthetic material |
| 13 | Piston | POM |
| 14 | Spring | Stainless steel |
| 15 | Manual Override | Engineering plastic |
| 16 | Rear Seat | Aluminum alloy |
| 17 | Spring Seat | Aluminum alloy |
| 18 | Type C Towing Shackle | 65Mn |

Sketch of the dimensions of the pneumatic distributor 4M310-08 NAMUR
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order